01Mar
0

| Vehicle category | M3 |
| Number of doors | two service doors at the right side of the body, driver’s door at the left side |
| Passenger capacity, pers. | 45 |
| Gross vehicle mass, kg | 9 500 |
| Maximum bus speed, km/h | 80 |
| Fuel tank capacity, l | 150 |
| Fuel type | diesel |
| Base equipment: | – Soft seat |
| – Spare wheel with a set of tools | |
| – The driver’s seat with mechanical cushioning system | |
| – Heated rear view mirror | |
| – The side windows on glue junction | |
| Optional equipment: | – Air conditioner |
| – Two-point seat belts | |
| – Three-point seat belts | |
| – Prestart fluid heater | |
| – Electronic programmable destination indicator | |
| – Voice connectivity with passenger compartment(microphone) | |
| – Remote setting-up for rear view mirrors (joystick) | |
| – Stencil destination indicator | |
| – Vent windows on the side windows |
| Seating capacity | |
|---|---|
| Passengers | 29 |
| Bus crew | 2 |
| Chassis dimensions mm | |
| Length | 7 995 ± 50 |
| Width | 2 320 ± 30 |
| Height | 2 820 ± 50 / 3 050 ± 50 |
| Wheelbase | 4 475 ± 30 |
| Engine | |
| Model | ISUZU 4HK1-TCN |
| Number and arrangement of cylinders | 4 in a row |
| Compressive ratio | 17.5 : 1 |
| Displacement, sm³ | 5 193 |
| Maximum power kW/HP (RPM) | 114/150 (2600) |
| Maximum torque, Nm (min) | 419 (1800) |
| Emission standard | Euro-4 |

Leave a Comment